SAB Titan Micro SE
![]() Klik om te vergroten |
|
System resources | |
Main Processor | 594M Hz based CPU |
Flash Memory | 64 Mbits |
DDR SDRAM | 1024 Mbits |
Tuner/Front-end(Optional) | deneme qwertyuıopğüasdfghjklşi,zxcvbnmöç. -?*\=})]([/{&%+$^#'! - ? * \ = } ) ] ( [ / { & % + $ ^ # ' ! |
Tuner Type | DVB-S / DVB-S2 |
Input Connector | F-type, Connector, Female |
Signal Level | -65 to -25 dBm |
LNB Power & Polarization | Vertical: +13V Horizontal: +18V Current: Max. 300mA Overload Protection |
22KHz Tone | Frequency: 22±1KHz |
DiSEqC Control | Amplitude: 0.6±0.2V Version 1.0, 1.1 1.2, USALS Available, Unicable. |
Demodulation | QPSK, 8PSK |
Input Symbol Rate | 1-45 Mbps, Convolution Code Rate |
Forward Error Correction (FEC) | DVB-S 1/2, 2/3, 3/4, 5/6, 7/8, DVB-S2 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 |
Power supply | |
Input Voltage | DC 12V/2A |
Power Consumption | 15W MAX |
MPEG TS A/V Decoding | |
Transport Stream | MPEG-2, H.264 |
Input Rate | Max.120Mbit/s |
Aspect Ratio | 4:3, 16:9, Letter Box |
Video Decoding | MPEG-2, MP@ML, MPEG-4 part 10/H264 |
Video Resolution | 720*480P/I, 720*576P/I, 1280*720p,1920*1080i, 1920*1080P |
Audio Decoding | MEPG-1 layer I/II, Mpeg2 layerII, Dolby digital |
Audio Mode | Left / Right / Stereo/ Mono |
Sampling Rate | 32, 44.1 and 48KHz |
A/V & Data Input/ Output | |
AV-OUT (3.5mm Earphone jack) | Video CVBS/RGB output Audio L/R output |
IR (3.5mm Earphone jack) | 38 Khz |
RS-232C (3.5mm Earphone jack) | Transfer rate 115.2Kbps 9 pin D-sub Type |
USB | Two USB 2.0 slot Compatible |
HDMI | VER1.3 Type A |
Ethernet | RJ45 100M |
Physical specification | |
Size[W*H*D] | 115mm x75mm x21mm |
Net Weight | 0.11KG |
Operation Temperature | 0℃~+45℃ |
Storage Temperature | -10℃~+70℃ |
Storage Humidity | 5%~95% RH (Non-Condensing) |
Geef beoordeling
Uw naam:
Uw beoordeling: Note: HTML-code wordt niet vertaald!
Oordeel: Slecht Goed
Voer onderstaande code in:

Uw beoordeling: Note: HTML-code wordt niet vertaald!
Oordeel: Slecht Goed
Voer onderstaande code in: